Size Chart
Standard sizing guide for tops, gowns and lehanga. Values are in inches unless noted otherwise.
Top / Blouse / Gown Measurements
| Size | Bust (in) | Waist (in) | Hip (in) | Armhole (in) | Shoulder (in) |
|---|---|---|---|---|---|
| XS | 34 | 28 | 38 | 15–16 | 13 |
| S | 36 | 30 | 40 | 16–16.5 | 14 |
| M | 38 | 32 | 42 | 17–18 | 15 |
| L | 40 | 34 | 44–46 | 18 | 15.5 |
| XL | 42 | 36 | 46–48 | 18–19 | 16 |
| XXL | 44 | 40 | 50 | 20–21 | 17 |
Lehanga Measurements
| Size | Waist (in) | Length (in) | Gown Length (in) |
|---|---|---|---|
| M | 36 | 44–45 | 60–62 |
| L | 38 | 44–45 | 60–62 |
| XL | 40 | 44–45 | 60–62 |
| XXL | 42 | 44–45 | 60–62 |